Flatware RENTALS
Product | 4 Hour |
Daily | 3 Day |
Weekly | Sale Price |
|
$0.80 | $0.80 | $1.20 | ||||
$1.00 | $1.00 | $1.50 | ||||
$1.00 | $1.00 | $1.50 | ||||
$1.00 | $1.00 | $1.50 | ||||
$1.00 | $1.00 | $1.50 | ||||
$0.80 | $0.80 | $1.20 | ||||
$12.00 | $12.00 | $24.00 | ||||
$12.00 | $12.00 | $24.00 | ||||
$12.00 | $12.00 | $24.00 | ||||
$12.00 | $12.00 | $24.00 | ||||
$12.00 | $12.00 | $24.00 | ||||
$12.00 | $12.00 | $24.00 | ||||
$12.00 | $12.00 | $24.00 | ||||
$1.00 | $1.00 | $1.50 | ||||
$0.80 | $0.80 | $1.20 | ||||
$0.70 | $0.70 | $1.05 | ||||
$0.70 | $0.70 | $1.05 | ||||
$0.70 | $0.70 | $1.05 | ||||
$0.70 | $0.70 | $1.05 | ||||
$8.00 | $8.00 | $16.00 | ||||
$0.70 | $0.70 | $1.05 | ||||
$0.70 | $0.70 | $1.05 | ||||
$0.70 | $0.70 | $1.05 | ||||
$8.00 | $8.00 | $16.00 | ||||
$8.00 | $8.00 | $16.00 | ||||
$0.70 | $0.70 | $1.05 | ||||
$8.00 | $8.00 | $16.00 | ||||
$0.80 | $0.80 | $1.20 | ||||
$1.00 | $1.00 | $1.50 | ||||
$0.80 | $0.80 | $1.20 | ||||
$8.00 | $8.00 | $16.00 |
* Prices are subject to change. Tax, delivery charges, and other fees are not shown in price estimates.
* Please call us with any questions about our flatware rentals in Spartanburg SC, Greenville, Gaffney, Simpsonville, and the Upstate Region of South Carolina.